zone_quests
Differences
This shows you the differences between two versions of the page.
| zone_quests [2023/04/26 01:56] – created eextreme | zone_quests [2023/04/26 01:56] (current) – eextreme | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[Hotel]] Suggested Level: 0 | + | * [[Hotel]] Suggested Level: 0 |
| - | [[Player Homes]] Suggested Level: 0 | + | |
| - | [[Memnoch' | + | |
| - | [[Temple of the Wheel]] Suggested Level: 0 | + | |
| - | [[Playershops]] Suggested Level: 0 | + | |
| - | [[Temple of Vanity Ruins]] Suggested Level: 0 | + | |
| - | [[Guild Halls of Verlaen]] Suggested Level: 0 | + | |
| - | [[Cathedral of the Damned]] Suggested Level: 0 | + | |
| - | [[Temple of Unity]] Suggested Level: 3 | + | |
| - | [[Chancy]] Suggested Level: 4 | + | |
| - | [[Lorthien]] Suggested Level: 4 | + | |
| - | [[Semdea Bazaar]] Suggested Level: 4 | + | |
| - | [[Grey Plains]] Suggested Level: 5 | + | |
| - | [[Bard' | + | |
| - | [[Aragon Meadowlands]] Suggested Level: 6 | + | |
| - | [[Hall of Champions]] Suggested Level: 6 | + | |
| - | [[Eshen Desert]] Suggested Level: 6 | + | |
| - | [[Lensmoor University]] Suggested Level: 7 | + | |
| - | [[Traderoute]] Suggested Level: 7 | + | |
| - | [[Semdea]] Suggested Level: 8 | + | |
| - | [[Plains of Abbat]] Suggested Level: 8 | + | |
| - | [[World of Lensmoor Zoo]] Suggested Level: 8 | + | |
| - | [[Old Lensmoor]] Suggested Level: 9 | + | |
| - | [[Gypsy Camp]] Suggested Level: 9 | + | |
| - | [[Rectory of Inspiration]] Suggested Level: 9 | + | |
| - | [[Slythran Bazaar]] Suggested Level: 10 | + | |
| - | [[Great Library]] Suggested Level: 10 | + | |
| - | [[Semdea Palace]] Suggested Level: 11 | + | |
| - | [[Skulk Islands]] Suggested Level: 13 | + | |
| - | [[Western Oasis]] Suggested Level: 13 | + | |
| - | [[Aragon Barony]] Suggested Level: 14 | + | |
| - | [[Farengon Cavern]] Suggested Level: 14 | + | |
| - | [[Brigand' | + | |
| - | [[Old Public Library]] Suggested Level: 14 | + | |
| - | [[Winding Path]] Suggested Level: 14 | + | |
| - | [[Western Beach]] Suggested Level: 14 | + | |
| - | [[Haunted Keep]] Suggested Level: 15 | + | |
| - | [[Morozova Estate]] Suggested Level: 15 | + | |
| - | [[Sargasso Sea]] Suggested Level: 16 | + | |
| - | [[Birch Forest]] Suggested Level: 16 | + | |
| - | [[Cyka]] Suggested Level: 16 | + | |
| - | [[New Lensmoor]] Suggested Level: 16 | + | |
| - | [[Antrippa City]] Suggested Level: 16 | + | |
| - | [[Mekshan Plain]] Suggested Level: 16 | + | |
| - | [[Old Imm Temples]] Suggested Level: 16 | + | |
| - | [[Medieval Fair]] Suggested Level: 17 | + | |
| - | [[Aragon Graveyard]] Suggested Level: 18 | + | |
| - | [[Quickling Crossing]] Suggested Level: 18 | + | |
| - | [[Northern Marshes]] Suggested Level: 19 | + | |
| - | [[Lothloren Mountains]] Suggested Level: 19 | + | |
| - | [[Kyritis Stockade]] Suggested Level: 19 | + | |
| - | [[Nomigej H' | + | |
| - | [[West Coast]] Suggested Level: 20 | + | |
| - | [[Ghran Museum]] Suggested Level: 20 | + | |
| - | [[Sea Watch]] Suggested Level: 21 | + | |
| - | [[Glass Spire]] Suggested Level: 21 | + | |
| - | [[Temple of Fire]] Suggested Level: 22 | + | |
| - | [[Bastion]] Suggested Level: 22 | + | |
| - | [[Grove of Titans]] Suggested Level: 22 | + | |
| - | [[Lensmoor Crypts]] Suggested Level: 23 | + | |
| - | [[City of Tome]] Suggested Level: 23 | + | |
| - | [[Clanhall]] Suggested Level: 23 | + | |
| - | [[The Wilderness]] Suggested Level: 23 | + | |
| - | [[Temple of Light]] Suggested Level: 23 | + | |
| - | [[Temple Ruins]] Suggested Level: 23 | + | |
| - | [[Cleric' | + | |
| - | [[Traveler' | + | |
| - | [[Larsag]] Suggested Level: 24 | + | |
| - | [[New Lensmoor Sewers]] Suggested Level: 25 | + | |
| - | [[Defender' | + | |
| - | [[Sheffrec Caverns]] Suggested Level: 25 | + | |
| - | [[Bedlam Asylum]] Suggested Level: 25 | + | |
| - | [[Hajai Desert]] Suggested Level: 25 | + | |
| - | [[Avivia Fountain]] Suggested Level: 25 | + | |
| - | [[Kobold Village]] Suggested Level: 26 | + | |
| - | [[Land of Zym]] Suggested Level: 26 | + | |
| - | [[Solar Temple]] Suggested Level: 26 | + | |
| - | [[Tandir]] Suggested Level: 26 | + | |
| - | [[Archival Temple]] Suggested Level: 27 | + | |
| - | [[Halls of Redemption]] Suggested Level: 27 | + | |
| - | [[Vigilantes Keep]] Suggested Level: 28 | + | |
| - | [[Aragon Manor]] Suggested Level: 29 | + | |
| - | [[Palace of Solaire]] Suggested Level: 29 | + | |
| - | [[Ishak Bay]] Suggested Level: 29 | + | |
| - | [[Rhyarm Valley]] Suggested Level: 30 | + | |
| - | [[Verlaen City]] Suggested Level: 30 | + | |
| - | [[Mount Procedo]] Suggested Level: 30 | + | |
| - | [[Spidercult Village]] Suggested Level: 31 | + | |
| - | [[Kingdom of Mirarand]] Suggested Level: 32 | + | |
| - | [[Tullamore]] Suggested Level: 32 | + | |
| - | [[Fragaport]] Suggested Level: 32 | + | |
| - | [[Bastion Forest]] Suggested Level: 32 | + | |
| - | [[Dreadmoor Mountain]] Suggested Level: 32 | + | |
| - | [[Vestrial' | + | |
| - | [[Weaverton]] Suggested Level: 33 | + | |
| - | [[Mahala Island]] Suggested Level: 33 | + | |
| - | [[Memfeld]] Suggested Level: 34 | + | |
| - | [[Orgrin Wyld]] Suggested Level: 34 | + | |
| - | [[Aldur' | + | |
| - | [[Lashrad]] Suggested Level: 34 | + | |
| - | [[Obsidian Tower]] Suggested Level: 34 | + | |
| - | [[Sindri' | + | |
| - | [[Slythran Badlands]] Suggested Level: 34 | + | |
| - | [[Shadre Town]] Suggested Level: 34 | + | |
| - | [[Temple of the Phoenix]] Suggested Level: 34 | + | |
| - | [[Moran Mountains]] Suggested Level: 35 | + | |
| - | [[Crystal Island]] Suggested Level: 35 | + | |
| - | [[Slave Trading Post]] Suggested Level: 35 | + | |
| - | [[Arawn' | + | |
| - | [[Necromancer' | + | |
| - | [[Lower Emgaard]] Suggested Level: 37 | + | |
| - | [[Tower of Vengeance]] Suggested Level: 38 | + | |
| - | [[Old Verundan Mine]] Suggested Level: 39 | + | |
| - | [[Zerinnth]] Suggested Level: 39 | + | |
| - | [[Ald' | + | |
| - | [[Dead Wood]] Suggested Level: 40 | + | |
| - | [[Ice Barrow]] Suggested Level: 40 | + | |
| - | [[Conjurer' | + | |
| - | [[Temple of Night]] Suggested Level: 40 | + | |
| - | [[Hunting Grounds]] Suggested Level: 40 | + | |
| - | [[Azure Bibliotheca]] Suggested Level: 40 | + | |
| - | [[Jade City]] Suggested Level: 41 | + | |
| - | [[Antrippan Trade Market]] Suggested Level: 41 | + | |
| - | [[The Coliseum]] Suggested Level: 42 | + | |
| - | [[Sazajah Port]] Suggested Level: 43 | + | |
| - | [[Eastern Beach]] Suggested Level: 44 | + | |
| - | [[Amnesty Village Ruins]] Suggested Level: 44 | + | |
| - | [[Temple of the Rising Sun]] Suggested Level: 44 | + | |
| - | [[Firestorm Stronghold]] Suggested Level: 44 | + | |
| - | [[Tikol]] Suggested Level: 45 | + | |
| - | [[Arcadian Library]] Suggested Level: 45 | + | |
| - | [[Village of Argoth]] Suggested Level: 45 | + | |
| - | [[Telnos Peak]] Suggested Level: 45 | + | |
| - | [[Two Suns Outpost]] Suggested Level: 45 | + | |
| - | [[Serpent Temple]] Suggested Level: 46 | + | |
| - | [[Warlock' | + | |
| - | [[Shadow Castle]] Suggested Level: 47 | + | |
| - | [[Castle Campanis]] Suggested Level: 47 | + | |
| - | [[Aragon Castle]] Suggested Level: 48 | + | |
| - | [[Temple of Kraglim]] Suggested Level: 48 | + | |
| - | [[Tor Zalag]] Suggested Level: 48 | + | |
| - | [[Al' | + | |
| - | [[Stairs of Fame]] Suggested Level: 49 | + | |
| - | [[Sere' | + | |
| - | [[Obri Coastline]] Suggested Level: 49 | + | |
| - | [[Nunataq Isle]] Suggested Level: 49 | + | |
| - | [[Kordrn' | + | |
| - | [[Dronlek]] Suggested Level: 50 | + | |
| - | [[Cliffs of Dovenore]] Suggested Level: 51 | + | |
| - | [[Malabar Caverns]] Suggested Level: 52 | + | |
| - | [[Sirae Village]] Suggested Level: 52 | + | |
| - | [[Mount Abstersia]] Suggested Level: 52 | + | |
| - | [[Lost Jungle]] Suggested Level: 52 | + | |
| - | [[Plains of Vhaldren]] Suggested Level: 52 | + | |
| - | [[Gelion Cove]] Suggested Level: 53 | + | |
| - | [[Carveron]] Suggested Level: 53 | + | |
| - | [[Shipwreck Cove]] Suggested Level: 53 | + | |
| - | [[Korentyr]] Suggested Level: 53 | + | |
| - | [[Feyreely]] Suggested Level: 54 | + | |
| - | [[Defender' | + | |
| - | [[Isle of the Dead]] Suggested Level: 55 | + | |
| - | [[Thurk]] Suggested Level: 55 | + | |
| - | [[Amarid Estate]] Suggested Level: 55 | + | |
| - | [[Kingdom of Hotsmadia]] Suggested Level: 55 | + | |
| - | [[Vishkar Basin]] Suggested Level: 55 | + | |
| - | [[Seaside Grottoes]] Suggested Level: 56 | + | |
| - | [[Temple of Slythra]] Suggested Level: 56 | + | |
| - | [[Drelcor Isle]] Suggested Level: 57 | + | |
| - | [[CastleSiege]] Suggested Level: 57 | + | |
| - | [[Epoch of Eternity]] Suggested Level: 57 | + | |
| - | [[Hall of Reckoning and Consequences]] Suggested Level: 57 | + | |
| - | [[Wintervale]] Suggested Level: 58 | + | |
| - | [[Sea Serpent Carcass]] Suggested Level: 59 | + | |
| - | [[Tikol Valley]] Suggested Level: 59 | + | |
| - | [[Temple of the Breeze]] Suggested Level: 59 | + | |
| - | [[Castle Greih]] Suggested Level: 59 | + | |
| - | [[Hassis]] Suggested Level: 60 | + | |
| - | [[Black Mountain Domain]] Suggested Level: 60 | + | |
| - | [[Sunscape Forest]] Suggested Level: 60 | + | |
| - | [[Tazamai Savanna]] Suggested Level: 60 | + | |
| - | [[Tauron]] Suggested Level: 61 | + | |
| - | [[Ancient Battlefield]] Suggested Level: 62 | + | |
| - | [[Obsidell Hall]] Suggested Level: 62 | + | |
| - | [[Mount Agrion]] Suggested Level: 63 | + | |
| - | [[Haunted Pumpkin Manor]] Suggested Level: 63 | + | |
| - | [[Citadel of War]] Suggested Level: 64 | + | |
| - | [[Serene Tower]] Suggested Level: 64 | + | |
| - | [[Academy of Magic and Science]] Suggested Level: 64 | + | |
| - | [[Raven Legion War Camp]] Suggested Level: 64 | + | |
| - | [[Valley of the Queens]] Suggested Level: 64 | + | |
| - | [[Tikolian Desert]] Suggested Level: 65 | + | |
| - | [[Sunshade Bazaar]] Suggested Level: 65 | + | |
| - | [[Vale of Courage]] Suggested Level: 65 | + | |
| - | [[Forest of Legend]] Suggested Level: 66 | + | |
| - | [[Okeshir]] Suggested Level: 66 | + | |
| - | [[Cursed City of Elantris]] Suggested Level: 66 | + | |
| - | [[Moonlit Bluffs]] Suggested Level: 67 | + | |
| - | [[Ashdown Strato]] Suggested Level: 67 | + | |
| - | [[Cloister]] Suggested Level: 67 | + | |
| - | [[Arcadia]] Suggested Level: 69 | + | |
| - | [[Havily' | + | |
| - | [[Llaeldath]] Suggested Level: 69 | + | |
| - | [[Coastal Front]] Suggested Level: 69 | + | |
| - | [[City of RedWind]] Suggested Level: 69 | + | |
| - | [[Gandor Isle]] Suggested Level: 70 | + | |
| - | [[Lothley Estate]] Suggested Level: 70 | + | |
| - | [[Lorell Wood]] Suggested Level: 71 | + | |
| - | [[Sanctuary of Nature]] Suggested Level: 71 | + | |
| - | [[Nunataq City]] Suggested Level: 71 | + | |
| - | [[Whispering Grove]] Suggested Level: 71 | + | |
| - | [[Temple of The Elements]] Suggested Level: 71 | + | |
| - | [[Wild Hunt]] Suggested Level: 72 | + | |
| - | [[W. Gosport and Agata]] Suggested Level: 75 | + | |
| - | [[Trade Route]] Suggested Level: 75 | + | |
| - | [[Kyritis City]] Suggested Level: 75 | + | |
| - | [[Forbidden Caverns]] Suggested Level: 76 | + | |
| - | [[Gosport]] Suggested Level: 77 | + | |
| - | [[Allegren Islands]] Suggested Level: 77 | + | |
| - | [[RocShaman' | + | |
| - | [[Player Homes]] Suggested Level: 78 | + | |
| - | [[Realm of Mists]] Suggested Level: 79 | + | |
| - | [[Temple Cataclysma]] Suggested Level: 79 | + | |
| - | [[Open Seas]] Suggested Level: 79 | + | |
| - | [[Merc Haven]] Suggested Level: 79 | + | |
| - | [[Twin Cottage]] Suggested Level: 80 | + | |
| - | [[Neradz]] Suggested Level: 81 | + | |
| - | [[Sunken Battalion]] Suggested Level: 81 | + | |
| - | [[Ebon Mining Outpost]] Suggested Level: 81 | + | |
| - | [[Maalat Highlands]] Suggested Level: 81 | + | |
| - | [[Kazar' | + | |
| - | [[Aldarre Rifts]] Suggested Level: 82 | + | |
| - | [[Ethena]] Suggested Level: 82 | + | |
| - | [[Tandanu]] Suggested Level: 85 | + | |
| - | [[Aerynth]] Suggested Level: 86 | + | |
| - | [[Enchanted Forest]] Suggested Level: 86 | + | |
| - | [[Tarmel Lowlands]] Suggested Level: 86 | + | |
| - | [[Byrgryn Swamps]] Suggested Level: 87 | + | |
| - | [[Ashlish]] Suggested Level: 87 | + | |
| - | [[Cavern of Renor Vesdrac]] Suggested Level: 87 | + | |
| - | [[Sandcastle]] Suggested Level: 87 | + | |
| - | [[Zetarion Tundra]] Suggested Level: 87 | + | |
| - | [[Ancient Library]] Suggested Level: 88 | + | |
| - | [[Quiet Wind Monastery]] Suggested Level: 88 | + | |
| - | [[Ildayre Island]] Suggested Level: 88 | + | |
| - | [[Mysterious Place]] Suggested Level: 88 | + | |
| - | [[Caves of Antrippa]] Suggested Level: 88 | + | |
| - | [[Witherwood]] Suggested Level: 89 | + | |
| - | [[Kinson Manor]] Suggested Level: 90 | + | |
| - | [[Tikol Cathedral]] Suggested Level: 90 | + | |
| - | [[Tikolian Stronghold]] Suggested Level: 90 | + | |
| - | [[Calambri Fortress]] Suggested Level: 90 | + | |
| - | [[Lystraia]] Suggested Level: 90 | + | |
| - | [[Bacrav' | + | |
| - | [[Utu' | + | |
| - | [[Ruins of the Sinyar]] Suggested Level: 90 | + | |
| - | [[Kyritis Palace]] Suggested Level: 91 | + | |
| - | [[Omecca]] Suggested Level: 91 | + | |
| - | [[Palace of Imunira]] Suggested Level: 91 | + | |
| - | [[Graven]] Suggested Level: 91 | + | |
| - | [[Shadow Stronghold]] Suggested Level: 91 | + | |
| - | [[DragonBolt Island]] Suggested Level: 91 | + | |
| - | [[Darkstone Mountain]] Suggested Level: 92 | + | |
| - | [[Nunataq Palace]] Suggested Level: 92 | + | |
| - | [[Glaviel]] Suggested Level: 92 | + | |
| - | [[Frozen Crown]] Suggested Level: 92 | + | |
| - | [[Vengeance Stronghold]] Suggested Level: 93 | + | |
| - | [[Solaris]] Suggested Level: 94 | + | |
| - | [[Ruins of Algol]] Suggested Level: 95 | + | |
| - | [[Volari Forest]] Suggested Level: 96 | + | |
| - | [[The Great Spire]] Suggested Level: 97 | + | |
| - | [[Anhoriahym]] Suggested Level: 97 | + | |
| - | [[Granite Towers]] Suggested Level: 98 | + | |
| - | [[Castle Tramontane]] Suggested Level: 101 | + | |
| - | [[Desert Sands]] Suggested Level: 102 | + | |
zone_quests.1682488566.txt.gz · Last modified: 2023/04/26 01:56 by eextreme
