| Affect | Locations Allowed | Bonus Point Cost |
|---|---|---|
| Resistance - Blunt | Shield, Neck | 40 |
| Resistance - Piercing | Shield, Neck | 40 |
| Resistance - Slashing | Shield, Neck | 40 |
| Resistance - Fire | Shield, Neck | 20 |
| Resistance - Cold | Shield, Neck | 20 |
| Resistance - Lightning | Shield, Neck | 20 |
| Resistance - Acid | Shield, Neck | 20 |
| Resistance - Poison | Shield, Neck | 15 |
| Resistance - Negative | Shield, Neck | 20 |
| Resistance - Holy | Shield, Neck | 20 |
| Resistance - Energy | Shield, Neck | 20 |
| Resistance - Mental | Shield, Neck | 20 |
| Resistance - Disease | Shield, Neck | 15 |
| Resistance - Light | Shield, Neck | 20 |
| Resistance - Silver | Shield, Neck | 15 |
| Resistance - Iron | Shield, Neck | 20 |
| Resistance - Wood | Shield, Neck | 10 |
| Vulnerability - Magic | Any | -10 |
| Vulnerability - Weapons | Any | -14 |
| Vulnerability - Blunt | Any | -9 |
| Vulnerability - Piercing | Any | -9 |
| Vulnerability - Slashing | Any | -9 |
| Vulnerability - Fire | Any | -5 |
| Vulnerability - Cold | Any | -5 |
| Vulnerability - Lightning | Any | -5 |
| Vulnerability - Acid | Any | -5 |
| Vulnerability - Poison | Any | -5 |
| Vulnerability - Negative | Any | -5 |
| Vulnerability - Holy | Any | -5 |
| Vulnerability - Energy | Any | -5 |
| Vulnerability - Mental | Any | -5 |
| Vulnerability - Disease | Any | -5 |
| Vulnerability - Light | Any | -5 |
| Vulnerability - Silver | Any | -5 |
| Vulnerability - Iron | Any | -5 |
| Vulnerability - Wood | Any | -5 |
NOTES
Resistances are only allowed on neck and shield locations. No more than 15 bonus points can be gained through applying vulnerabilities.
No item should have more than 1 physical resistance (piercing, slashing or blunt). No item (hero items are a special case-by-case basis) should have more than 3 resistances. Items L49 and below may only have 1 resist total.
If a flag is not listed in these helpfiles, it cannot be used as an enchantment.
See Building Standards 1 for information on other affects.