sets
Table of Contents
Equipment Sets
A set is a number of objects that, when completed and worn, give an additional bonus. Sets can be as few as two pieces and as many as the number of available equipment slots. They can be composed of armor, accessories or both. You should get a message on most sets when they are completed. If you complete a set listed here and do not receive a message when you wear all the pieces, please submit a typo to imm (TYPO NEW IMM).
Known Armor Sets
Level 10
| Set Name | Continent | Level |
|---|---|---|
| Frozen & Vine-Covered Armor | None | 10 |
| Dark Leather Armor | None | 10 |
| Semdea Bazaar Armor | Antrippa | 11 |
| Grey Plains Armor | Lensmoor | 11 |
| Neophyte Armor | None | 11 |
| White Novice Set (Cleric) | Arcadia | 12 |
| Brigand's Armor | Antrippa | 15 |
| Bastion Armor | Lensmoor | 15 |
| Goblin Global | None | 15 |
Level 20
| Set Name | Continent | Level |
|---|---|---|
| Leather Armor | Antrippa | 20 |
| Brigand Captain's Armor | Antrippa | 20 |
| Stockade Armor | Antrippa | 20 |
| Militia Armor | Antrippa | 20 |
| Time Worn Armor | Lensmoor | 20 |
| Steel Armor | Lensmoor | 20 |
| Bastion Armor | Lensmoor | 20 |
| Squire's Armor | Lensmoor | 20 |
| Kyritis Armor | Lensmoor | 21 |
| Soldier's Armor | Lensmoor | 22 |
| White Steel Armor | Antrippa | 25 |
| Paladin's Armor | Lensmoor | 25 |
| Copper Armor | Antrippa | 27 |
Level 30
| Set Name | Continent | Level |
|---|---|---|
| Demonskin Armor | Antrippa | 30 |
| Guardsman Armor | Antrippa | 30 |
| Aragon Armor | Lensmoor | 30 |
| Tome Armor | Lensmoor | 30 |
| Cleric's Armor | Lensmoor | 30 |
Level 40
| Set Name | Continent | Level |
|---|---|---|
| Soft Leather Armor | Antrippa | 40 |
| Jade Armor | Antrippa | 40 |
| Conjurer's Tower Armor | Lensmoor | 40 |
| Bastion Armor | Lensmoor | 40 |
| Guard's Armor | Antrippa | 45 |
Level 50
| Set Name | Continent | Level |
|---|---|---|
| Crystal Armor | Antrippa | 50 |
| Standard Issue Armor | Antrippa | 50 |
| Sun-Kissed Armor | Antrippa | 50 |
| Brryqual Armor | Lensmoor | 53 |
| Steel Armor | Antrippa | 55 |
| Faded Armor | Lensmoor | 55 |
| Three Mercy's Reach Armor Sets | Lensmoor | 55 |
| Three Lost Jungle Armor Sets | Lensmoor | 55 |
Level 60
| Set Name | Continent | Level |
|---|---|---|
| Magus Armor | None | 60 |
| Pirate's Armor | Antrippa | 60 |
| Blue-Hued Armor | Antrippa | 60 |
| Banded Clockwork Armor | Lensmoor | 60 |
| Duelist Armor | Lensmoor | 60 |
| Banded Armor | Lensmoor | 60 |
| Daylight Armor | Antrippa | 61 |
| Strllian Armor | Lensmoor | 65 |
| Regulation Armor | Lensmoor | 65 |
| Lorellian Armor | Lensmoor | 65 |
Level 70
| Set Name | Continent | Level |
|---|---|---|
| Nunataq Armor | Antrippa | 76 |
| Hassis Armor | Lensmoor | 70 |
| Valorous Armor | Lensmoor | 70 |
Level 80
| Set Name | Continent | Level |
|---|---|---|
| Calambri Armor | Antrippa | 80 |
| Arcane Armor | Antrippa | 80 |
| Standard Mercenary Armor | Antrippa | 80 |
| Enchanted Fae Armor | Lensmoor | 80 |
| Dwarven Mercenary Armor | Lensmoor | 89 |
Level 90
| Set Name | Continent | Level |
|---|---|---|
| Lystraian Armor | Antrippa | 90 |
| Dragonscale Armor | Lensmoor | 90 |
| Thick Leather Armor | Lensmoor | 90 |
| Orcish Armor | Lensmoor | 90 |
| Kolaghan's Fortitude | None | 90 |
| Barbarian Special | None | 90 |
| Ages Armor | Antrippa | 91 |
| Soft Leather Armor | Antrippa | 91 |
| Spellbound Armor | Antrippa | 91 |
| Tikolian Ram Armor | Antrippa | 91 |
| Vesdrac Armor | Antrippa | 91 |
| Silver Steel Armor | Lensmoor | 91 |
| Nordic Armor | Lensmoor | 91 |
HERO/SAGE
| Set Name | Continent |
|---|---|
| Steel Viridian Armor | Lensmoor |
| Gold Steel Armor | Lensmoor |
| Steel Turquoise Armor | Lensmoor |
| Tramontane Armor | Lensmoor |
| Demon Bone Armor | Lensmoor |
| Faded Sinyar Armor | Lensmoor |
| Paladin's Armor | Lensmoor |
| Necromancer's Armor | Lensmoor |
| Weaponmaster's Armor | Lensmoor |
| Ice-Plated Armor | Antrippa |
| Arcane Runic Armor | Antrippa |
| Platinum Sapphire Armor | Antrippa |
| Sand Armor | Antrippa |
| Granite Armor | Antrippa |
| Arcadian Armor | Antrippa |
| Assassin's Armor | Antrippa |
Known Accessory Sets
Level 10
| Set Name | Continent | Level |
|---|---|---|
| Spring's Shadow & Jagged Icy Jewelry | None | 10 |
| Spring & Frost-Scarred Jewelry | None | 10 |
| Topaz Jewelry | Lensmoor | 10 |
| Neophyte Jewelry | None | 11 |
| Semdea Bazaar Jewelry | Antrippa | 11 |
| Semdea Bazaar Accessories | Antrippa | 11 |
Level 20
| Set Name | Continent | Level |
|---|---|---|
| Copper Jewelry | Antrippa | 20 |
| Stockade Jewelry | Antrippa | 25 |
| Aristocrat's Jewelry | Lensmoor | 25 |
| Solar Temple Jewelry | Antrippa | 25 |
Level 30
| Set Name | Continent | Level |
|---|---|---|
| Sparkling Ruby Jewelry | Lensmoor | 30 |
| Gemstone Jewelry | Antrippa | 30 |
| Thundermind Set | Arcadia | 30 |
| Ashdown Strato Regional Accessories | Antrippa | 35 |
| Feyreely Regional Jewelry | Antrippa | 35 |
Level 40
| Set Name | Continent | Level |
|---|---|---|
| Jade Jewelry | Antrippa | 40 |
| Temple of the Phoenix Accessories | Antrippa | 40 |
| Temple of the Phoenix Jewelry | Antrippa | 40 |
| Hunting Grounds Accessories | Antrippa | 40 |
| Zerrinth Regional Accessories | Antrippa | 40 |
| Black Mountain Domain Regional Accessories | Antrippa | 40 |
| Telnos Peak Regional Jewelry | Antrippa | 40 |
| Conjurer's Accessories | Lensmoor | 40 |
| Elemental Accessories | Antrippa | 45 |
Level 50
| Set | Continent | Level |
|---|---|---|
| Sandstone Accessories | Antrippa | 50 |
| Three Mercy's Reach Jewelry Sets | Lensmoor | 50 |
| Three Lost Jungle Jewelry Sets | Lensmoor | 50 |
| Brryqual Accessories | Lensmoor | 53 |
| Drelcor Accessories | Antrippa | 55 |
| Drelcor Jewelry | Antrippa | 55 |
| Three Mercy's Reach Accessory Sets | Lensmoor | 55 |
| Three Lost Jungle Accessory Sets | Lensmoor | 55 |
Level 60
| Set Name | Continent | Level |
|---|---|---|
| Magus Jewelry | None | 60 |
| Hassis Accessories | Lensmoor | 60 |
| Strllian Accessories | Lensmoor | 65 |
| Weathered Sorcerer's Accessories | Lensmoor | 65 |
| Amethyst Rose Gold Jewelry | Antrippa | 65 |
| Pearl Accessories | Antrippa | 65 |
Level 70
| Set Name | Continent | Level |
|---|---|---|
| Valorian Jewelry | Lensmoor | 70 |
| Yellow Diamond Jewelry | Antrippa | 70 |
Level 80
| Set Name | Continent | Level |
|---|---|---|
| Magical Cryo Set | Arcadia | 80 |
| Metamora's Jewelry | Antrippa | 85 |
| Sacred Mountain Jewelry | Lensmoor | 85 |
Level 90
| Set Name | Continent | Level |
|---|---|---|
| Three Anhoriahym Jewelry Sets | Antrippa | 90 |
| Wicked Accessories | Antrippa | 90 |
| Orcish Jewelry | Lensmoor | 90 |
| Masterful Monk Set | None | 90 |
| Brilliant Platinum Jewelry | Antrippa | 91 |
| Calm and Focused Jewelry | Antrippa | 91 |
| Patrolman's Accessories | Lensmoor | 91 |
| Raw Magic Jewelry | Lensmoor | 91 |
| Harvest Accessories | None | 91 |
| Spring Faire Accessories | None | 91 |
| Wedding Jewelry | None | 91 |
HERO/SAGE
| Set Name | Continent |
|---|---|
| Ice Jewelry | Antrippa |
| Eternity Accessories | Antrippa |
| Arcane Accessories | Antrippa |
| Twisted Platinum Accessories | Antrippa |
| Assassin's Accessories | Antrippa |
| Viridian Rose Accessories | Lensmoor |
| Emerald Jewelry | Lensmoor |
| Mordea's Ruby Jewelry | Lensmoor |
| Paladin's Accessories | Lensmoor |
| Paladin's Jewelry | Lensmoor |
| Necromancer's Accessories | Lensmoor |
| Weaponmaster's Accessories | Lensmoor |
sets.txt · Last modified: 2025/10/31 00:14 by electra
