standards1
This is an old revision of the document!
| Affect | Locations Allowed | Bonus Point Cost | ||
|---|---|---|---|---|
| Strength | Magic, Arms, Waist, Wield, Shield | 15 | ||
| Intelligence | Magic, Head | 15 | ||
| Wisdom | Magic, Head | 15 | ||
| Dexterity | Magic, Feet, Hands, Legs, Wield | 15 | ||
| Constitution | Magic, Torso, About Body | 15 | ||
| Charisma | Magic, Head | 15 | ||
| Damroll | Magic, Wield | 10 | ||
| Hitroll | Magic, Wield | 3 | ||
| Saves | Magic, About | 3 | ||
| Save Mod | Magic, About | 5 | ||
| Willpower | Magic, About | 3 | ||
| Mana | Magic, Hands | 1 | ||
| Object - Glow | Any | 0 | ||
| Object - Hum | Any | 0 | ||
| Object - Dark | Any | 0 | ||
| Object - Evil | Any | 0 | ||
| Object - Invis | Any | 0 | ||
| Object - Magic | Any | 0 | ||
| Object - No Drop | Any | 0 | ||
| Object - Bless | Any | 0 | ||
| Object - Anti-Good | Any | -2 | ||
| Object - Anti-Evil | Any | -2 | ||
| Object - Anti-Neutral | Any | -2 | ||
| Object - No Remove | Any | 0 | ||
| Object - No Auction | Any | 0 | ||
| Object - No Purge | Any | 0 | ||
| Object - Rot Death | Any | -2 | ||
| Object - Vis Death | Any | 0 | ||
| Object - No Sac | Any | 0 | ||
| Object - Room Light | Any | 0 | ||
| Object - No Locate | Any | 10 | ||
| Object - Melt Drop | Any | 0 | ||
| Object - Sell Extract | Any | 0 | ||
| Object - Rot Use | Any | 0 | ||
| Object - Burn Proof | Any | 30 | ||
| Object - No Uncurse | Any | 0 | ||
| Object - No Save | Any | 0 | ||
| Object - Shiny | Shield, Head | 5 | ||
| Object - No Ident | Any | 0 | ||
| Object - Unseen | Any | 0 | ||
| Object - Hidden | Any | 0 | ||
| Object - No Break | Any | 40 | ||
| Part - Claws | Hands | 20 | ||
| Part - Horns | Head | 10 | ||
| Part - Tusks | Head | 10 | ||
| Part - Fangs | Head | 10 | ||
| Part - Tail | Torso, About Body, Waist | 10 | ||
| Part - Wings | Torso, About Body, Waist | 10 | ||
| Weapon - Flaming | Wield | 40 | ||
| Weapon - Acidic | Wield | 35 | ||
| Weapon - Frost | Wield | 20 | ||
| Weapon - Vampiric | Wield | 25 | ||
| Weapon - Sharp | Wield | 25 | ||
| Weapon - Vorpal | Wield | 55 | ||
| Weapon - Two Hands | Wield | 0 | ||
| Weapon - double-ended | Wield | 0 | ||
| Weapon - Shocking | Wield | 30 | ||
| Weapon - Poison | Wield | 20 | ||
| Weapon - Throwable | Wield | 0 | ||
| Weapon - Holy | Wield | 50 | ||
| Weapon - Unholy | Wield | 50 | ||
| Weapon - Energy Drain | Wield | 25 | ||
| Weapon - Force Good | Wield | 10 | ||
| Weapon - Force Neutral | Wield | 10 | ||
| Weapon - Force Evil | Wield | 10 | ||
| Weapon - Force Chaos | Wield | 10 | ||
| Weapon - Bastard | Wield | 0 | ||
| Weapon - Boomerang | Wield | 10 | ||
| Weapon - Breaker | Wield | 15 | ||
| Weapon - Elemental | Wield | 25 | ||
| Affect - Invisibility | Magic | 47 | ||
| Affect - Detect Evil | Magic, Float, Head | 5 | ||
| Affect - Detect Invis | Magic, Float, Head | 20 | ||
| Affect - Detect Magic | Magic, Float, Head | 5 | ||
| Affect - Detect Hidden | Magic, Float, Head | 20 | ||
| Affect - Detect Good | Magic, Float, Head | 5 | ||
| Affect - Faerie Fire | Magic | 15 | ||
| Affect - Infrared | Magic, Float, Head | 10 | ||
| Affect - Curse | Any | -15 | ||
| Affect - Protection Evil | Magic, Shield, About | 35 | ||
| Affect - Protection Good | Magic, Shield, About | 35 | ||
| Affect - Sneak | Magic, Feet, Legs | 80 | ||
| Affect - Hide | Magic, Feet, Legs | 60 | ||
| Affect - Flying | Magic, Waist, About, Feet | 20 | ||
| Affect - Pass Door | Magic, Torso | 35 | ||
| Affect - Haste | Magic, Arms, Legs, Feet | 75 | ||
| Affect - Calm | Any | -10 | ||
| Affect - Detect Poison | Magic, Float | 5 | ||
| Affect - Dark Vision | Magic, Float, Head | 35 | ||
| Affect - Swim | Magic, Legs, Feet | 10 | ||
| Affect - Slow | Any | -10 | ||
| Affect - Silenced | Any | -25 | ||
| Affect - Breathe Water | Magic, Head | 10 | ||
| Affect - Detect Illusion | Magic, Head, Float | 15 | ||
| Affect2 - Displaced | Magic | 80 | ||
| Affect2 - Aura Mask | Magic | 60 | ||
| Affect2 - Scry Shield | Magic, Shield | 50 | ||
| Affect2 - Delusional | Any | -10 | ||
| Affect2 - Blink | Magic | 70 | ||
| Affect2 - Webbed | Any | -10 | ||
| Affect2 - Gravebind | Any | -15 | ||
| Affect2 - Speed | Magic, Legs, Feet | 30 | ||
| Affect2 - Animal Friendship | Magic | 20 | ||
| Affect2 - Detect Disease | Magic, Head, Float | 5 | ||
| Affect3 - Detect Neutral | Magic, Head, Float | 5 | ||
| Affect3 - Protection Neutral | Magic, Shield, About | 35 | ||
| Affect3 - Fire Fists | Magic, Hands | 50 | ||
| Affect3 - Ice Fists | Magic, Hands | 50 | ||
| Affect3 - Shocking Fists | Magic, Hands | 50 | ||
| Affect3 - Acid Fists | Magic, Hands | 50 | ||
| Affect3 - Poison Fists | Magic, Hands | 40 | ||
| Affect3 - Heroism | Magic | 70 | ||
| Affect3 - Cloak of Fear | Magic | 80 | ||
| Affect3 - Cloak of Cover | Magic | 30 | ||
| Affect3 - Attune | Any | -15 |
NOTES
Regardless of bonus points, no weapon under level 40 may have 2 magical weapon flags and no weapon under level 80 may have 3. More than 3 is always prohibited.
See Building Standards 2 for information on resists and vulns.
These levels are for *builders only* and do not apply to the in-game “enchant item” spell.
When using Affect Where: skill_item, the cost is 5 points per %. Please restrict skill increases to 20% unless for a unique prize or fair item.
standards1.1681184969.txt.gz · Last modified: 2023/04/10 23:49 by electra
